Venture funding intelligence. AI-extracted rounds updated daily.
AI-generated summary of the past 7 days of round activity
Total Deals
25
This Week
14
High Confidence
24
Avg Deal Size
$1.8B
| CMP | Announced ↓ | Lead investor → Company | Round series | Round size | Sector | Region | Confidence | Round stage |
|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | Unknown → Cerebras SystemsIncompleteNewsUpdated today | IPO | Undisclosed | AI/ML | — | medium | closed | |
| May 21, 2026 | Menlo Ventures → Nectar SocialNewsUpdated today | Series A | $30M | AI/ML | — | high | closed | |
| May 21, 2026 | PXN Ventures → ImperagenNewsUpdated today | Seed | $7M | Biotech | Manchester | high | closed | |
| May 21, 2026 | KKR → FreshaNewsUpdated today | Growth | $80M | Beauty and wellness | London | high | closed | |
| May 21, 2026 | Betaworks → PatinaNewsUpdated today | Seed | $2M | Tech | New York | high | closed | |
| May 20, 2026 | ARK Invest → LucraNewsUpdated today | — | $20M | eSports | — | high | closed | |
| May 19, 2026 | Andreessen Horowitz → StiltaNewsUpdated today | Seed | $11M | AI/ML | — | high | closed | |
| May 19, 2026 | General Catalyst → Status AINewsUpdated today | Series A | $17M | Tech | — | high | closed | |
| May 19, 2026 | Abstract → Status AINewsUpdated today | Seed | $17M | Tech | — | high | closed | |
| May 17, 2026 | Multiple investors → Oxide ComputerNewsUpdated today | Growth | $200M | Tech | — | high | closed | |
| May 17, 2026 | Multiple investors → Bedrock RoboticsNewsUpdated today | Growth | $270M | Tech | — | high | closed | |
| May 17, 2026 | Multiple investors → True AnomalyNewsUpdated today | Growth | $650M | Tech | — | high | closed | |
| May 17, 2026 | Multiple investors → WayveNewsUpdated today | Growth | $1.2B | Tech | — | high | closed | |
| May 17, 2026 | Eclipse Ventures → Cerebras SystemsNewsUpdated today | IPO | $2.5B | Tech | — | high | exited | |
| May 15, 2026 | Multiple investors → StripeNewsUpdated today | Secondary | $650M | Fintech / Payments | United States — San Francisco | high | closed | |
| May 14, 2026 | Benchmark → CerebrasNewsUpdated today | IPO | $20.0B | Tech | — | high | exited | |
| May 12, 2026 | Founders Fund → VercelWireUpdated today | Series E | $250M | Developer Infrastructure | United States — San Francisco | high | closed | |
| May 6, 2026 | General Catalyst → GleanNewsUpdated today | Series E | $260M | Enterprise Search / AI | United States — Palo Alto | high | closed | |
| Apr 30, 2026 | Tiger Global → Mistral AIWireUpdated today | Series B | $640M | AI / Foundation Models | France — Paris | high | closed | |
| Apr 23, 2026 | Sequoia Capital → Cursor (Anysphere)NewsUpdated today | Series B | $105M | Developer Tools / AI | United States — New York | high | closed | |
| Apr 18, 2026 | Greylock Partners → DecagonNewsUpdated today | Series B | $65M | AI / Customer Service | United States — San Francisco | high | closed | |
| Apr 15, 2026 | Insight Partners → AnthropicWireUpdated today | Series F | $3.5B | AI / Foundation Models | United States — San Francisco | high | closed | |
| Apr 11, 2026 | Khosla Ventures → Magic.devNewsUpdated today | Series C | $320M | AI / Code Generation | United States — San Francisco | high | closed | |
| Apr 8, 2026 | Andreessen Horowitz → xAIWireUpdated today | Series C | $6.0B | AI / Foundation Models | United States — San Francisco | high | closed | |
| Apr 2, 2026 | Thrive Capital → OpenAIWireUpdated today | Series E+ | $6.6B | AI / Foundation Models | United States — San Francisco | high | closed |
25 deals
↓ Export CSV