Mergers & acquisitions intelligence. AI-extracted deals updated daily.
AI-generated summary of the past 7 days of deal activity
Total Deals
5
This Week
5
High Confidence
80
Avg Deal Size
$46.0B
| CMP | Announced ↓ | Acquirer → Target | Deal type | Deal value | Sector | Region | Confidence | Deal stage |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | Cove Capital Investments, LLC → 19-Building Multi-Tenant Industrial Park in High-Growth Dallas-Fort Worth CorridorWireUpdated today | acquisition | Undisclosed | Real Estate | United States | medium | announced | |
| May 22, 2026 | Cove Capital Investments, LLC → 19-Building Multi-Tenant Industrial Park in High-Growth Dallas-Fort Worth CorridorWireUpdated today | acquisition | Undisclosed | Real Estate | United States | medium | announced | |
| May 21, 2026 | AvalonBay → Equity ResidentialNewsUpdated today | merger | $69.0B | Real Estate | — | high | announced | |
| May 21, 2026 | ICICI Prudential Asset Management Company → VIOS TowerNewsUpdated today | acquisition | $63M | Real Estate | India | high | announced | |
| May 21, 2026 | AvalonBay → Equity ResidentialNewsUpdated today | merger | $69.0B | Real Estate | — | high | announced |
5 deals
↓ Export CSV