Mergers & acquisitions intelligence. AI-extracted deals updated daily.
AI-generated summary of the past 7 days of deal activity
Total Deals
12
This Week
6
High Confidence
80
Avg Deal Size
$69.7B
| CMP | Announced ↓ | Acquirer → Target | Deal type | Deal value | Sector | Region | Confidence | Deal stage |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | merger | $110.9B | Media & Telecom | United States | high | announced | |
| May 22, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | merger | $110.9B | Media & Telecom | United States | high | announced | |
| May 21, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | acquisition | $110.9B | Media & Telecom | — | high | announced | |
| May 21, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | acquisition | $110.9B | Media & Telecom | — | high | pending | |
| May 20, 2026 | Charter Communications → CoxNewsUpdated today | merger | $34.5B | Media & Telecom | United States | high | announced | |
| May 20, 2026 | Paramount → Warner Bros.NewsUpdated today | merger | $110.9B | Media & Telecom | — | high | pending | |
| May 12, 2026 | Electronic Arts → UnknownIncompleteNewsUpdated today | acquisition | $55.0B | Media & Telecom | — | medium | announced | |
| May 9, 2026 | Saudi Arabia's sovereign wealth fund and a private equity firm owned by U.S. President Donald → Electronic ArtsNewsUpdated today | acquisition | $55.0B | Media & Telecom | United States | high | pending | |
| Apr 21, 2026 | Daily Mail and General Trust plc → Telegraph Media GroupNewsUpdated today | merger | $654M | Media & Telecom | United Kingdom | high | announced | |
| Nov 13, 2024 | Charter Communications → Liberty BroadbandNewsUpdated today | acquisition | $17.1B | Media & Telecom | — | high | announced | |
| Sep 30, 2024 | DirecTV → EchoStar (video distribution business including Dish TV and Sling TV)NewsUpdated today | acquisition | $9.8B | Media & Telecom | — | high | announced | |
| — | Warner Bros → ParamountNewsUpdated today | merger | $110.0B | Media & Telecom | — | high | pending |
12 deals
↓ Export CSV