Mergers & acquisitions intelligence. AI-extracted deals updated daily.
AI-generated summary of the past 7 days of deal activity
Total Deals
121
This Week
58
High Confidence
80
Avg Deal Size
$20.8B
| CMP | Announced ↓ | Acquirer → Target | Deal type | Deal value | Sector | Region | Confidence | Deal stage |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | Cove Capital Investments, LLC → 19-Building Multi-Tenant Industrial Park in High-Growth Dallas-Fort Worth CorridorWireUpdated today | acquisition | Undisclosed | Real Estate | United States | medium | announced | |
| May 22, 2026 | CVC consortium → RecordatiNewsUpdated today | tender offer | $12.4B | Healthcare | Italy | high | announced | |
| May 22, 2026 | Hooters CEO and original owners → HootersNewsUpdated today | acquisition | Undisclosed | Consumer | — | medium | announced | |
| May 22, 2026 | Uber Technologies Inc. → Delivery Hero SENewsUpdated today | acquisition | $2.6B | Consumer | Europe | high | announced | |
| May 22, 2026 | Shein → EverlaneNewsUpdated today | acquisition | $100M | Consumer | — | high | announced | |
| May 22, 2026 | Devon Energy → UnknownIncompleteNewsUpdated today | acquisition | $2.6B | Energy | United States | medium | announced | |
| May 22, 2026 | LTM Ltd → Randstad's Europe, Australia unitsNewsUpdated today | acquisition | $186M | Industrials | Europe, Australia | high | announced | |
| May 22, 2026 | NextEra Energy → Dominion EnergyWireUpdated today | merger | $66.8B | Energy | United States | high | announced | |
| May 22, 2026 | Cycurion, Inc. → Secuvant, LLCWireUpdated today | acquisition | Undisclosed | Technology | United States | medium | announced | |
| May 22, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | merger | $110.9B | Media & Telecom | United States | high | announced | |
| May 22, 2026 | Government of India → Central Bank of IndiaNewsUpdated today | divestiture | Undisclosed | Financial Services | India | medium | announced | |
| May 22, 2026 | Eicher Motors → VolvoNewsUpdated today | joint venture | Undisclosed | Industrials | — | medium | announced | |
| May 22, 2026 | Dalmia Cement → UnknownIncompleteNewsUpdated today | acquisition | Undisclosed | Materials | — | low | announced | |
| May 22, 2026 | Anthropic → StainlessNewsUpdated today | acquisition | $300M | Technology | U.S. | high | announced | |
| May 22, 2026 | Cove Capital Investments, LLC → 19-Building Multi-Tenant Industrial Park in High-Growth Dallas-Fort Worth CorridorWireUpdated today | acquisition | Undisclosed | Real Estate | United States | medium | announced | |
| May 22, 2026 | LTM Ltd → Randstad's Europe, Australia unitsNewsUpdated today | acquisition | $186M | Industrials | Europe, Australia | high | announced | |
| May 22, 2026 | Devon Energy → UnknownIncompleteNewsUpdated today | acquisition | $2.6B | Energy | United States | medium | announced | |
| May 22, 2026 | LTM Ltd → Randstad (Europe, Australia units)NewsUpdated today | acquisition | $186M | Industrials | Europe, Australia | high | announced | |
| May 22, 2026 | NextEra Energy → Dominion EnergyWireUpdated today | merger | $66.8B | Utilities | United States | high | announced | |
| May 22, 2026 | Paramount → Warner Bros. DiscoveryNewsUpdated today | merger | $110.9B | Media & Telecom | United States | high | announced | |
| May 22, 2026 | Apollo Group OÜ → CCF KAVINĖS UABWireUpdated today | acquisition | $272,631 | Consumer | Lithuania | high | announced | |
| May 22, 2026 | Apollo Group OÜ → RESTORANI DVYLIKA UABWireUpdated today | acquisition | $5M | Consumer | Lithuania | high | announced | |
| May 22, 2026 | Cycurion, Inc. → Secuvant, LLCWireUpdated today | acquisition | $3M | Technology | United States | high | announced | |
| May 22, 2026 | Domo Tactical Communications (DTC) → Adaptive Dynamics, Inc.WireUpdated today | acquisition | Undisclosed | Technology | United States | medium | announced | |
| May 22, 2026 | Stoneshield Capital → ExolumWireUpdated today | acquisition | Undisclosed | Energy | Spain | medium | announced |
121 deals — page 1 of 5
↓ Export CSV